



Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
- Availability: 99
- Brand: General
- Model: 1114
- Weight: 50.00kg
- SKU: CP-1114
Before placing an order, contact DOMIS.PRO to confirm delivery availability and arrangements for your chosen product, including the destination, delivery method, cost and timing.
For questions about returns or exchanges, contact DOMIS.PRO. Provide your order number and the product name so we can discuss your situation and the next steps.
Before ordering, check the specifications, dimensions and compatibility of the chosen product with your equipment or project.
If the product page does not provide enough information, ask DOMIS.PRO and include the model or product code. Confirm the supplied components and any specifications that matter to you before placing an order.
Air conditioner General ASG 14 UI-KM
- Split system 1x1 Inverter.
- Class A++/A+.
- Cooling capacity 3440 fg/h,
- Heating capacity 4300 Kcal/h.
- 2 years TOTAL warranty.
- 3-year compressor warranty (parts only)
Optimized design
222mm deep units with fan design for better heating efficiency at ground level.
Big energy savings
High efficiency is achieved thanks to the new R32 refrigerant gas, which has a 75% lower global warming impact than similar R410A equipment
Silent mode and controlled air flow
Low noise in "Super Quiet" mode turns any room into a much more comfortable space thanks to the design of the new slats
Full technical data sheet
| Heat output, kcal/h W | 4643 (774-5160) 5400 (900-6000) |
| Energy efficiency ratio (SEER / SCOP) | 6.90 / 4.10 |
| Energy efficiency class for cooling/heating | A++ / A+ |
| Voltage / Phases / Frequency V / n° / Hz | 230 / 1 / 50 |
| 1.22 / 1.41 | |
| Maximum cooling/heating start intensity A | 6.5 / 9.0 |
| Absorbed cooling/heating intensity A | 5.8 / 6.8 |
| Power supply | (UE) 2x2.5+T |
| Electrical connection | 3x2.5+T |
| Air flow Unit Min/Maxm³/h | 280 / 770 |
| Air flow Unit A / M / B / Qm³/h | - / - / - / - |
| Air flow Unit (Max.)m³/h | 1680 |
| Air Flow Unit External Cooler / Calorific Value, m³/h | - / - |
| Sound Pressure U. Cold A / M / B / Q / SQdB (A) | 43 / 36 / 30 / 20 |
| Sound Pressure Unit Int. Heat A / M / B / Q / SQdB ( A) | 44 / 39 / 33 / 24 |
| Max. Sound Pressure External Cooling/Heating Unit Int. Height/Width/Depth, mm | 270 / 834 / 222 |
| Dimensions: Height / Width / Depth, mm | 541 / 799 / 290 |
| Net weight Internal / External weight, kg | 10 / 31 |
| Refrigeration connections diameter - liquid/gas pool | 1/4' / 3/8' |
| Max. allowed Total / Vertical | 20 / 15 |
| Coolant | R32 |
| Coolant charge, kg (CO2eq-T) | 0.85 (0.574) |
| Max. pre-filled gas | 15 |
| Additional charge, g/m | 20 |
| Operating range of cooling/heating, °C | -10 / 46 / -15 / 24 < /td> |
| Conditioner | |
| Sound level (outdoor unit) dB(A) | 50 |
| Refrigerant | R-32 |
| Maximum power consumption (A) | 9 |
| the diameter of the refrigerator line. Liquid, mm (inches) | 6.35 (1/4 inch) |
| Energy efficiency marking (Cold mode) | A++ |
| Cold consumption (W) | 1220 |
| the diameter of the refrigerator line. Gas, mm (inches) | 9.52 (3/8 inch) |
| Marking of energy consumption (heat) | A+ |
| SCOP | 4.1 |
| Factory filling of refrigerant (kg) | 0,85 |
| Electrical wiring | Однофазный |
| Frigorías | 3500 |
| Heat consumption (W) | 1410 |
| SEER | 6,9 |
| Maximum pipe length | 20 |
| Recommended area (m2) | From 25 to 35 m2 |
| Maximum level difference | 15 |
| Noise level | Очень низкий |
| Sound level (indoor unit) dB(A) | 43/36/30/20 |


